Most Recent Sabina Homes For Sale
| View All Sabina Homes For Sale | ||
|
1564 Greenfield Rd, Sabina, OH 45169 | $59,990 3 beds 2 baths |
|
160 S Howard St, Sabina, OH 45169 | $87,500 2 beds 1 bath |
|
Hunt Dr, Sabina, OH 45169 | $23,030 3 beds 2 baths |
Real Estate Resources |
Sabina Apartments
There are 177 apartments found in and near the Sabina area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings