Most Recent Sabina Homes For Sale
| View All Sabina Homes For Sale | ||
|
12918 Us Highway 22 And 3, Sabina, OH 45169 | $63,000 3 beds, 2 baths |
|
332 Dakin Chapel Rd, Sabina, OH 45169 | $98,500 3 beds, 2 baths |
|
Katy Jane Ln, Sabina, OH 45169 | $69,500 |
Real Estate Resources |
Sabina Apartments
There are 95 apartments found in and near the Sabina area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,140 | 3.625% | 2.000 | 3.816% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings