Bookmark and Share

Sponsored Listings

43 foreclosures found in CLINTON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 43 1 2    [>]   [>>]
2012-02-15 32784031 Pratt Rd Wilmington OH 4 / 2 $19,900 Details
New 32112893 N Mill St Blanchester OH 2 / 1 $59,500 Details
2012-02-14 32773238 State Route 22 Sabina OH 3 / 2 $63,000 Details
New 32719909 Romans Rd New Vienna OH 3 / 2.5 - Details
2012-02-12 31923654 Wilmington Lebanon Rd Clarksville OH 3 / 2 $100,000 Details
2012-02-11 32365161 N State Route 72 Sabina OH 2 / 1 $39,900 Details
2012-02-10 31947806 High Street Midland OH 3 / 1 $9,000 Details
2012-02-09 32719069 Second Creek Rd Blanchester OH 2 / 1 $39,500 Details
2012-02-09 32720394 Polk Rd Sabina OH 3 / 1 - Details
2012-02-08 31577618 Hunt Dr Sabina OH 3 / 2 $27,280 Details
2012-02-05 32673002 N Wall St Wilmington OH 2 / 1 $19,900 Details
2012-02-03 31767110 Prairie Rd Wilmington OH 3 / 2 $89,000 Details
2012-02-03 32649211 252 Wall St Wilmington OH 2 / 1 $19,900 Details
2012-02-01 32538939 Green Rd Martinsville OH 3 / 1 $35,000 Details
2012-01-31 31868051 Sherman St Sabina OH 3 / 1 $19,900 Details
2012-01-31 31408683 S Mill St Blanchester OH 3 / 1 $25,500 Details
2012-01-29 32587157 Ely Ave Sabina OH 3 / 2 $35,900 Details
2012-01-29 30805857 Prairie Rd Wilmington OH 3 / 2 $89,000 Details
2012-01-27 30702132 State Route 380 Wilmington OH 3 / 1 $59,900 Details
2012-01-25 32323428 State Route 350 New Vienna OH 4 / 2 $65,900 Details
2012-01-25 32539510 Us Rt 68 Wilmington OH 3 / 2 $39,500 Details
2012-01-24 32534063 S South St Wilmington OH 3 / 1 $36,050 Details
2012-01-22 29221430 N Spring St Wilmington OH 3 / 2 $24,900 Details
2012-01-15 32369736 Noble Rd New Vienna OH 3 / 2 $44,900 Details
2012-01-14 32366429 Us Rt 22 & 3 East Wilmington OH - / - $99,000 Details